Client | What’s in the making | People involved | In coop with | Nature | Date |
---|---|---|---|---|---|
CommerzReal, Team Digitalwerk & Cultural Transformation | Co-designing an intrapreneurship program with different batches; co-organizing community events for change agents, etc. | Jan Schmiedgen, Caroline Szymanski, Kristin Borlinghaus, Chris Rudolph | J2C, Kandoee | For Profit | 2019 to 2021 |
Voith Hydro | Business design exploration for Hydro Pocket as part of an internal incubation | Chris Rudolph, Andreas Puffert | RaySono | For Profit | 2020 to 2022 |
Rock Tech Lithium | Sustainability Strategy consulting and circular business model design for Europe’s first lithium hydroxide converter | Chris Rudolph | – | For Profit | 2021 to 2023 |
tesa SE | Innovation funnel scoping for BU consumer | Chris Rudolph, Jan Schmiedgen | – | For Profit | 2023 |
tesa SE | Innovation coaching to Head of Business Development and his newly established global team | Chris Rudolph | – | For Profit | 2023 to 2024 |
tesa SE | R&D innovation readiness project to combine TRL (technology readiness) with IRL (investment readiness) | Chris Rudolph | – | For Profit | 2024 |
TechniSat | Product team sparring as follow-up to co:dify X program | Chris Rudolph | – | For Profit | 2025 to today |
Oerlikon | Workshop facilitation “how to embed sustainability into innovation” for global leader in surface technologies | Chris Rudolph, Dr. Bianca Schmitz | ESMT | For Profit | 2024 |
VITRA | Full day business design workshop + lecture on performanced-based business modelling and circularity | Chris Rudolph, Lei Lu | ESMT | For Profit | 2025 |
TÜV Rheinland, Team Innovation & Digitalization | Review of the current innovation pipeline design | Jan Schmiedgen | – | For Profit | 2020 |
Daimler Truck | Facilitation of two leadership workshops on the intersection of circular business design and corporate sustainability | Chris Rudolph, Lei Lu | ESMT | For Profit | 2025 |
Mechanical Engineering Company | Business model validation project | Chris Rudolph, Jan Schmiedgen | – | For Profit | 2021 |
Insurance Company | Foresight Sprint | Jan Schmiedgen, Manuel Funk, Amrei Andrasch | Knoweaux | For Profit | 2021 |
Kelvion | co:dify X incubation project: Circular EaaS business design | Chris Rudolph, Jan Schmiedgen | – | For Profit | 2021 |
GIZ | Consulting on scaling and measuring design thinking | Jan Schmiedgen | – | For Profit | 2020 to 2021 |
Springer | Design Sprint organization and facilitation for the pivot of a digital business offering | Chris Rudolph, Gerhild Winning | Five I’s | For Profit | 2020 |
HPI Academy & Zeit Akademie | Co-design of a self-paced online course on the basics of agile team work | Jan Schmiedgen | HPI Academy, Uberproduct | Not For Profit | 2020 |
Heitger Consulting | Change Essentials: Design Thinking Module | Jan Schmiedgen | Heitger Consulting | For Profit | 2020 |
University of Potsdam | Lecture on the role of S-D Logic in innovation | Jan Schmiedgen | – | Edu | 2020 |
Solarwatt | Design Sprint organization and facilitation | Manuel Großmann | – | For Profit | 2021 |
Alchemist | Co-design of an internal accelerator program | Jan Schmiedgen | Alchemist, AspenLabs | For Profit | 2019 |
Nicolson Foundation | Co-design of training and facilitation assets | Jan Schmiedgen, Christi Zuber | AspenLabs | (Not) For Profit | 2019 |
Voith Innovation Lab | Training batches of innovation teams and leaders in design thinking | Elias Barrasch, Jan Schmiedgen, Chris Rudolph | Voith Innovation Lab & RaySono | For Profit | 2018 to 2020 |
Biomimicry Academy | Circular Economy and Eco Design Introduction as part of an online training / masterclass | Chris Rudolph | – | Edu | 2021 |
Solarwatt | Co-design of product-service system for Energy Manager solutions | Chris Rudolph | diffferent | For Profit | 2020 |
Industry Research & Development Group | Design Thinking Conference Ireland: keynote on “Culture Hacking”, Service Design Masterclass | Jan Schmiedgen, Olga Scupin | Fuxblau, Service Design Berlin | Edu | 2018 |
Bosch China | Two-batch business model innovation leadership development program; focus: “Platform models and business ecosystem design” | Jan Schmiedgen | Teamplus | For Profit | 2022 to 2024 |
Innovation Hub Bergisches Rheinland | Facilitation of an “Innovation Day” for SME corporate members of the hub | Jan Schmiedgen | – | For Profit | 2022 |
Major retail company | General innovation consulting | Jan Schmiedgen | – | For Profit | 2022 |
Obermark AG | ESG strategy fundamentals for evergreen private equity portfolio | Chris Rudolph, Dr. Bianca Schmitz | ESMT | For Profit | 2022 |
Brose Automotive | Facilitation of (frugal) innovation portfolio trainings in India as part of C-level leadership program | Chris Rudolph, Dr. Bianca Schmitz | ESMT | For Profit | 2023 |
TechniSat | Design and execution of an incubation program for new business ideas adjacent to TechniSat’s capabilities | Chris Rudolph, Jan Schmiedgen, Antonio Krämer Fernandez | intuity, CROMATICS | For Profit | 2024 |
Aesculap (B.Braun) | Long-term innovation management system and capability building (product team coaching) | Chris Rudolph, Jan Schmiedgen | – | For Profit | 2023 to today |
4Transfer | Train-the-Trainer: Design Thinking and Lean Startup | Jan Schmiedgen | CROMATICS | For Profit | 2024 |
Veterans Affairs | Innovation System Design workshop and exchange on scaling practices | Jan Schmiedgen, Christi Zuber | AspenLabs | For Profit | 2024 |
SUCO | Innovation Thesis, Development of Business Design toolbox | Chris Rudolph, Dr. Bianca Schmitz | – | For Profit | 2024 to today |
Deutsche Telekom | “30 Under 30”-Leadership Program: design and co-execution. Focus: design thinking. | Hilde Rosenboom, Dr. Bianca Schmitz, Jan Schmiedgen | ESMT | For Profit | 2024 |
What’s up co:dify?
This is our small ticker with projects we have recently been working on: